| Student | Thesis | Supervisor/Co-Supervisor |
|---|---|---|
| Anzhel Abgaryan (Provectus, Eye4Fraud) | Automated code to documentation string generation (Video) | Karen Hambardzumyan (YerevanN) |
| Nerses Alikhanyan (ServiceTitan) | Active Learning in Medical Image Segmentation (Video) | Davit Shahnazaryan (Amaros) |
| Aren Beglaryan (Sentium Consulting) | Emotion Detection From Speech (Video) | Vazgen Mikayelyan (Krisp) |
| Garik Hakobyan (Viva-MTS) | Real time coordinate localization with image registration for UAV (Video) | Shant Navasardyan (Picsart) |
| Artyom Harutyunyan (DataArt) | Image to image translation (for structured images) (Video) | Shant Navasardyan (Picsart) |
| Sevak Harutyunyan (Webb Fontaine) | Deep Learning Approach to System-Log-Data Anomaly Detection (Video) | Arnak Poghosyan (VMware) |
| Lilit Hovsepyan (PhD student, Le Mans University) | Stock price movement prediction with news headlines (Video) | Tigran Sukiasyan (Evolution) |
| Grigor Keropyan | Emotion Recognition Using Fusion of Audio and Video Features (Video) | Vazgen Mikayelyan (Krisp) |
| Eduard Mihranyan (Picsart) | Statistical guarantees for conditional generative models (Video) | Arnak Dalalyan (ENSAE/CREST) |
| Argishti Navasardyan | Machine Learning for activity recognition and weight calculation (Video) | Davit Shahnazaryan (Amaros) |
| Mariam Sargsyan (Cognize) | Wine recommendation based on sommelier comments and amateurs’ ratings (Video) | Tigran Sukiasyan (Evolution) |
| Mekhak S’hoyan (Krisp) | Image motion deblur (Video) | Shant Navasardyan (Picsart) |
| Sofya Torosyan (AMD) | Object Detection and Tracking with UAV Data (Video) | Levon Khachatryan (Picsart) |
| Grigor Vardanyan (HelpSystems) | Learning vector representations based on event sequence data with self supervision (Video) | Maria Ivanova (Sberbank AI Lab) |
